loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Grindwell Norton Oct 31, 2024 6.73 0.84 -7.98
Equity-Safari Inds. Oct 31, 2024 9.85 1.23 -6.11
Equity-Apar Inds. Oct 31, 2024 8.31 1.04 5.60
Equity-M & M Oct 31, 2024 29.16 3.64 -11.84
Equity-Ashok Leyland Oct 31, 2024 3.69 0.46 -11.56
Equity-Balkrishna Inds Oct 31, 2024 8.96 1.12 -6.97
Equity-Bharat Forge Oct 31, 2024 10.04 1.25 -7.02
Equity-Schaeffler India Oct 31, 2024 9.88 1.23 -12.21
Equity-Blue Star Oct 31, 2024 12.54 1.56 -9.34
Equity-Cipla Oct 31, 2024 27.96 3.49 -6.19
Equity-Deepak Nitrite Oct 31, 2024 6.72 0.84 -9.31
Equity-GE Vernova T&D Oct 31, 2024 16.07 2.01 6.24
Equity-Honeywell Auto Oct 31, 2024 10.15 1.27 -6.55
Equity-Timken India Oct 31, 2024 6.64 0.83 -9.90
Equity-B P C L Oct 31, 2024 12.32 1.54 -16.00
Equity-BEML Ltd Oct 31, 2024 5.96 0.74 10.39
Equity-Bharat Electron Oct 31, 2024 28.47 3.55 -0.07
Equity-Lupin Oct 31, 2024 29.07 3.63 -0.19
Equity-P I Industries Oct 31, 2024 10.91 1.36 -3.59
Equity-PTC Industries Oct 31, 2024 3.87 0.48 -15.47
Equity-TVS Motor Co. Oct 31, 2024 26.52 3.31 -12.19
Equity-APL Apollo Tubes Oct 31, 2024 5.77 0.72 -4.02
Equity-Divi`s Lab. Oct 31, 2024 34.70 4.33 8.20
Equity-Gokaldas Exports Oct 31, 2024 5.35 0.67 -7.61
Equity-J K Cements Oct 31, 2024 21.46 2.68 -6.91
Equity-AIA Engineering Oct 31, 2024 6.53 0.82 -11.91
Equity-Sona BLW Precis. Oct 31, 2024 20.61 2.57 -7.76
Equity-Suzlon Energy Oct 31, 2024 7.99 1.00 -0.70
Equity-Poly Medicure Oct 31, 2024 17.94 2.24 24.17
Equity-Glenmark Pharma. Oct 31, 2024 20.43 2.55 1.26
Equity-PG Electroplast Oct 31, 2024 9.20 1.15 -0.95
Equity-ZF Commercial Oct 31, 2024 5.16 0.64 -9.55
Equity-Bajaj Auto Oct 31, 2024 27.71 3.46 -15.84
Equity-Mankind Pharma Oct 31, 2024 33.10 4.13 5.82
Equity-Solar Industries Oct 31, 2024 5.14 0.64 -11.27
Equity-Bikaji Foods Oct 31, 2024 12.29 1.53 0.77
Equity-T R I L Oct 31, 2024 6.99 0.87 46.48
Equity-Polycab India Oct 31, 2024 12.32 1.54 13.19
Equity-Cyient DLM Oct 31, 2024 5.56 0.69 0.00
Equity-Shyam Metalics Oct 31, 2024 5.89 0.73 -6.55
Equity-Rolex Rings Oct 31, 2024 6.23 0.78 -15.48
Equity-Kirloskar Oil Oct 31, 2024 6.31 0.79 -6.70
Equity-Aeroflex Oct 31, 2024 5.24 0.65 7.05
Equity-Varun Beverages Oct 31, 2024 23.11 2.88 36.57
Equity-Jindal Stain. Oct 31, 2024 6.78 0.85 -14.57
Equity-Mrs Bectors Oct 31, 2024 12.61 1.57 -0.82
Equity-Jyoti CNC Auto. Oct 31, 2024 9.68 1.21 -8.46
Equity-Dixon Technolog. Oct 31, 2024 24.81 3.10 1.87
Equity-Bansal Wire Inds Oct 31, 2024 12.78 1.59 5.67
Equity-Hitachi Energy Oct 31, 2024 14.48 1.81 3.27
Equity-Concord Biotech Oct 31, 2024 13.22 1.65 1.41
Equity-Suven Pharma Oct 31, 2024 9.00 1.12 11.97
Equity-Innova Captab Oct 31, 2024 6.21 0.78 0.58
Equity-Clean Science Oct 31, 2024 11.53 1.44 -3.16
Equity-JNK Oct 31, 2024 6.47 0.81 -2.62
Equity-Piramal Pharma Oct 31, 2024 15.32 1.91 17.23
Equity-Aether Industri. Oct 31, 2024 4.94 0.62 -8.38
Equity-Kaynes Tech Oct 31, 2024 30.99 3.87 9.56
Equity-Netweb Technol. Oct 31, 2024 10.77 1.34 7.07
Equity-Premier Energies Oct 31, 2024 1.02 0.13 -5.69
Equity-Doms Industries Oct 31, 2024 11.66 1.46 3.13
Net CA & Others-Net CA & Others Oct 31, 2024 -2.10 -0.26 0.00
Reverse Repo-TREPS Oct 31, 2024 12.16 1.52 -26.05